For product technical information, pricing and availability contact our sales department at:
(219) 548-3799
[email protected]
BCN - Bonded Compression Neo
BCNF - Bonded Neo Ferrite Hybrid
BIF - Bonded Injection Ferrite
BIN - Bonded Injection Neo
BIS - Bonded Injection SmCo
N - Sintered NdFeB
C - Sintered SrFe2O3 Ferrites
S - Sintered SmCo5, Sm2Co17
A - Cast and Sintered AlNiCo
(219) 548-3799
[email protected]
BCN - Bonded Compression Neo
BCNF - Bonded Neo Ferrite Hybrid
BIF - Bonded Injection Ferrite
BIN - Bonded Injection Neo
BIS - Bonded Injection SmCo
N - Sintered NdFeB
C - Sintered SrFe2O3 Ferrites
S - Sintered SmCo5, Sm2Co17
A - Cast and Sintered AlNiCo
Ferrite (Ceramic) | C0 | 2,100 | 2,300 | 210 | 230 | 1,600 | 126.4 | 2,650 | 209.4 | 0.7 | 1.1 | 5.6 | 8.8 |
C1 | 2,250 | 2,450 | 225 | 245 | 1,750 | 138.3 | 3,100 | 244.9 | 0.9 | 2.0 | 7.2 | 15.9 | |
C4 | 3,200 | 3,400 | 320 | 340 | 1,700 | 134.3 | 1,750 | 138.3 | 2.3 | 2.7 | 18.3 | 21.5 | |
C4B | 3,800 | 4,000 | 380 | 400 | 1,800 | 142.2 | 1,850 | 146.2 | 3.0 | 3.4 | 23.9 | 27.1 | |
C5 | 3,800 | 4,050 | 380 | 405 | 2,200 | 173.8 | 2,250 | 177.8 | 3.2 | 3.6 | 25.5 | 28.7 | |
C7 | 3,700 | 3,900 | 370 | 390 | 3,300 | 260.7 | 3,850 | 304.2 | 3.6 | 3.8 | 28.7 | 30.2 | |
C8 | 3,900 | 4,100 | 390 | 410 | 3,000 | 237.0 | 3,050 | 241.0 | 3.4 | 3.8 | 27.1 | 30.2 | |
C8H | 3,700 | 3,900 | 370 | 390 | 3,500 | 276.5 | 4,800 | 379.2 | 3.2 | 3.6 | 25.5 | 28.7 | |
C8B | 3,950 | 4,150 | 395 | 415 | 3,300 | 260.7 | 3,500 | 276.5 | 3.6 | 4.0 | 28.7 | 31.8 | |
C9H | 3,900 | 4,100 | 390 | 410 | 3,670 | 289.9 | 4,350 | 343.7 | 4.0 | 4.4 | 31.8 | 35.0 | |
C9B | 4,300 | 4,500 | 430 | 450 | 3,100 | 244.9 | 3,150 | 248.9 | 4.4 | 4.8 | 35.0 | 38.2 | |
C10 | 4,000 | 4,200 | 400 | 420 | 2,700 | 213.3 | 2,750 | 217.3 | 3.7 | 4.1 | 29.5 | 32.6 | |
C10H | 4,100 | 4,300 | 410 | 430 | 3,550 | 280.5 | 3,850 | 304.2 | 4.0 | 4.4 | 31.8 | 35.0 | |
C10B | 4,150 | 4,350 | 415 | 435 | 2,700 | 213.3 | 2,750 | 217.3 | 3.9 | 4.3 | 31.0 | 34.2 | |
C11 | 4,200 | 4,400 | 420 | 440 | 4,020 | 317.6 | 4,850 | 383.2 | 4.2 | 4.6 | 33.4 | 36.6 | |
Alnico (Cast & Sint.) | A-2 | 6,800 | 7,300 | 680 | 730 | 550 | 43.5 | 570 | 45.0 | 1.5 | 1.7 | 11.9 | 13.5 |
A-3 | 6,000 | 6,450 | 600 | 645 | 500 | 39.5 | 520 | 41.1 | 1.2 | 1.5 | 9.6 | 11.9 | |
A-5 | 12,000 | 12,900 | 1,200 | 1,290 | 600 | 47.4 | 620 | 49.0 | 4.5 | 5.0 | 35.8 | 39.8 | |
A-5DG | 12,800 | 13,700 | 1,280 | 1,370 | 680 | 53.7 | 690 | 54.5 | 6.0 | 6.6 | 47.8 | 52.5 | |
A-57 | 13,000 | 13,900 | 1,300 | 1,390 | 700 | 55.3 | 720 | 56.9 | 6.5 | 7.2 | 51.7 | 57.3 | |
A-8 | 7,900 | 8,500 | 790 | 850 | 1,450 | 114.6 | 1,500 | 118.5 | 5.3 | 5.9 | 42.2 | 47.0 | |
A-2S | 6,800 | 7,300 | 680 | 730 | 550 | 43.5 | 570 | 45.0 | 1.5 | 1.7 | 11.9 | 13.5 | |
A-5S | 11,800 | 12,600 | 1,180 | 1,260 | 600 | 47.4 | 610 | 48.2 | 4.2 | 4.5 | 33.4 | 35.8 | |
A-6S | 9,000 | 9,700 | 900 | 970 | 680 | 53.7 | 690 | 54.5 | 3.4 | 3.8 | 27.1 | 30.2 | |
A-8S | 7,800 | 8,400 | 780 | 840 | 1,430 | 113.0 | 1,480 | 116.9 | 4.6 | 5.1 | 36.6 | 40.6 | |
NdFeB (80C) | N52 | 14,500 | 14,800 | 1,450 | 1,480 | 10,500 | 829.5 | 12,000 | 948 | 50 | 52 | 398.0 | 413.9 |
N50 | 14,100 | 14,500 | 1,410 | 1,450 | 10,500 | 829.5 | 12,000 | 948 | 48 | 50 | 382.1 | 398.0 | |
N48 | 13,700 | 14,100 | 1,370 | 1,410 | 10,500 | 829.5 | 12,000 | 948 | 45 | 48 | 358.2 | 382.1 | |
N45 | 13,300 | 13,700 | 1,330 | 1,370 | 10,500 | 829.5 | 12,000 | 948 | 42 | 45 | 334.3 | 358.2 | |
N42 | 12,900 | 13,300 | 1,290 | 1,330 | 10,500 | 829.5 | 12,000 | 948 | 40 | 42 | 318.4 | 334.3 | |
N40 | 12,600 | 12,900 | 1,260 | 1,290 | 10,800 | 853.2 | 12,000 | 948 | 38 | 40 | 302.5 | 318.4 | |
N38 | 12,200 | 12,600 | 1,220 | 1,260 | 10,800 | 853.2 | 12,000 | 948 | 35 | 38 | 278.6 | 302.5 | |
N35 | 11,700 | 12,200 | 1,170 | 1,220 | 10,800 | 853.2 | 12,000 | 948 | 33 | 35 | 262.7 | 278.6 | |
N33 | 11,400 | 11,700 | 1,140 | 1,170 | 10,800 | 853.2 | 12,000 | 948 | 30 | 33 | 238.8 | 262.7 | |
N30 | 10,800 | 11,400 | 1,080 | 1,140 | 10,800 | 853.2 | 12,000 | 948 | 28 | 30 | 222.9 | 238.8 | |
NdFeB (100C) | N52M | 14,500 | 14,800 | 1,450 | 1,480 | 12,800 | 1,011.2 | 14,000 | 1,106 | 50 | 52 | 398.0 | 413.9 |
N50M | 14,100 | 14,500 | 1,410 | 1,450 | 12,700 | 1,003.3 | 14,000 | 1,106 | 48 | 50 | 382.1 | 398.0 | |
N48M | 13,700 | 14,100 | 1,370 | 1,410 | 12,500 | 987.5 | 14,000 | 1,106 | 45 | 48 | 358.2 | 382.1 | |
N45M | 13,300 | 13,700 | 1,330 | 1,370 | 12,200 | 963.8 | 14,000 | 1,106 | 42 | 45 | 334.3 | 358.2 | |
N42M | 12,900 | 13,300 | 1,290 | 1,330 | 10,500 | 829.5 | 14,000 | 1,106 | 40 | 42 | 318.4 | 334.3 | |
N40M | 12,600 | 12,900 | 1,260 | 1,290 | 11,800 | 932.2 | 14,000 | 1,106 | 38 | 40 | 302.5 | 318.4 | |
N38M | 12,200 | 12,600 | 1,220 | 1,260 | 11,500 | 908.5 | 14,000 | 1,106 | 35 | 38 | 278.6 | 302.5 | |
N35M | 11,700 | 12,200 | 1,170 | 1,220 | 11,000 | 869.0 | 14,000 | 1,106 | 33 | 35 | 262.7 | 278.6 | |
N33M | 11,400 | 11,700 | 1,140 | 1,170 | 10,500 | 829.5 | 14,000 | 1,106 | 30 | 33 | 238.8 | 262.7 | |
N30M | 10,800 | 11,400 | 1,080 | 1,140 | 10,000 | 790.0 | 14,000 | 1,106 | 28 | 30 | 222.9 | 238.8 | |
NdFeB (120C) | N50H | 14,100 | 14,500 | 1,410 | 1,450 | 13,000 | 1,027.0 | 17,000 | 1,343 | 48 | 50 | 382.1 | 398.0 |
N48H | 13,700 | 14,100 | 1,370 | 1,410 | 12,700 | 1,003.3 | 17,000 | 1,343 | 45 | 48 | 358.2 | 382.1 | |
N45H | 13,300 | 13,700 | 1,330 | 1,370 | 12,200 | 963.8 | 17,000 | 1,343 | 42 | 45 | 334.3 | 358.2 | |
N42H | 12,900 | 13,300 | 1,290 | 1,330 | 12,000 | 948.0 | 17,000 | 1,343 | 40 | 42 | 318.4 | 334.3 | |
N40H | 12,600 | 12,900 | 1,260 | 1,290 | 11,800 | 932.2 | 17,000 | 1,343 | 38 | 40 | 302.5 | 318.4 | |
H38H | 12,200 | 12,600 | 1,220 | 1,260 | 11,500 | 908.5 | 17,000 | 1,343 | 35 | 38 | 278.6 | 302.5 | |
N35H | 11,700 | 12,200 | 1,170 | 1,220 | 11,000 | 869.0 | 17,000 | 1,343 | 33 | 35 | 262.7 | 278.6 | |
N33H | 11,400 | 11,700 | 1,140 | 1,170 | 10,500 | 829.5 | 17,000 | 1,343 | 30 | 33 | 238.8 | 262.7 | |
N30H | 10,800 | 11,400 | 1,080 | 1,140 | 10,000 | 790.0 | 17,000 | 1,343 | 28 | 30 | 222.9 | 238.8 | |
NdFeB (150C) | N48SH | 13,700 | 14,100 | 1,370 | 1,410 | 12,700 | 1,003.3 | 20,000 | 1,580 | 46 | 48 | 366.2 | 382.1 |
N46SH | 13,500 | 13,700 | 1,350 | 1,370 | 12,500 | 987.5 | 20,000 | 1,580 | 44 | 46 | 350.2 | 366.2 | |
N44SH | 13,200 | 13,500 | 1,320 | 1,350 | 12,300 | 971.7 | 20,000 | 1,580 | 42 | 44 | 334.3 | 350.2 | |
N42SH | 12,900 | 13,200 | 1,290 | 1,320 | 12,100 | 955.9 | 20,000 | 1,580 | 40 | 42 | 318.4 | 334.3 | |
N40SH | 12,600 | 12,900 | 1,260 | 1,290 | 11,700 | 924.3 | 20,000 | 1,580 | 38 | 40 | 302.5 | 318.4 | |
N38SH | 12,200 | 12,600 | 1,220 | 1,260 | 11,300 | 892.7 | 20,000 | 1,580 | 36 | 38 | 286.6 | 302.5 | |
N35SH | 11,700 | 12,200 | 1,170 | 1,220 | 11,000 | 869.0 | 20,000 | 1,580 | 33 | 36 | 262.7 | 286.6 | |
N33SH | 11,400 | 11,700 | 1,140 | 1,170 | 10,700 | 845.3 | 20,000 | 1,580 | 31 | 33 | 246.8 | 262.7 | |
N30SH | 10,800 | 11,400 | 1,080 | 1,140 | 10,200 | 805.8 | 20,000 | 1,580 | 28 | 31 | 222.9 | 246.8 | |
NdFeB (180C) | N48UH | 13,700 | 14,100 | 1,370 | 1,410 | 12,700 | 1,003.3 | 25,000 | 1,975 | 46 | 48 | 366.2 | 382.1 |
N46UH | 13,500 | 13,700 | 1,350 | 1,370 | 12,500 | 987.5 | 25,000 | 1,975 | 44 | 46 | 350.2 | 366.2 | |
N44UH | 13,300 | 13,500 | 1,330 | 1,350 | 12,300 | 971.7 | 25,000 | 1,975 | 42 | 44 | 334.3 | 350.2 | |
N42UH | 10,900 | 13,300 | 1,090 | 1,330 | 12,200 | 963.8 | 25,000 | 1,975 | 40 | 42 | 318.4 | 334.3 | |
N40UH | 12,600 | 13,200 | 1,260 | 1,320 | 11,800 | 932.2 | 25,000 | 1,975 | 38 | 41 | 302.5 | 326.4 | |
N38UH | 12,200 | 12,600 | 1,220 | 1,260 | 11,500 | 908.5 | 25,000 | 1,975 | 36 | 38 | 286.6 | 302.5 | |
N35UH | 11,700 | 12,200 | 1,170 | 1,220 | 11,000 | 869.0 | 25,000 | 1,975 | 33 | 36 | 262.7 | 286.6 | |
N33UH | 11,400 | 11,700 | 1,140 | 1,170 | 10,700 | 845.3 | 25,000 | 1,975 | 31 | 33 | 246.8 | 262.7 | |
N30UH | 10,800 | 11,400 | 1,080 | 1,140 | 10,200 | 805.8 | 25,000 | 1,975 | 28 | 31 | 222.9 | 246.8 | |
Neo (200 C) | N42EH | 12,900 | 13,300 | 1,290 | 1,330 | 12,200 | 963.8 | 30,000 | 2,370 | 40 | 42 | 318.4 | 334.3 |
N40EH | 12,600 | 12,900 | 1,260 | 1,290 | 11,800 | 932.2 | 30,000 | 2,370 | 38 | 40 | 302.5 | 318.4 | |
N38EH | 12,200 | 12,700 | 1,220 | 1,270 | 11,400 | 900.6 | 30,000 | 2,370 | 36 | 40 | 286.6 | 318.4 | |
N35EH | 11,700 | 12,500 | 1,170 | 1,250 | 11,000 | 869.0 | 30,000 | 2,370 | 33 | 37 | 262.7 | 294.5 | |
N33EH | 11,400 | 11,700 | 1,140 | 1,170 | 10,700 | 845.3 | 30,000 | 2,370 | 31 | 33 | 246.8 | 262.7 | |
N30EH | 10,800 | 11,400 | 1,080 | 1,140 | 10,200 | 805.8 | 30,000 | 2,370 | 28 | 31 | 222.9 | 246.8 | |
230 C | N38AH | 12,200 | 12,600 | 1,220 | 1,260 | 11,600 | 916.4 | 35,000 | 2,765 | 35 | 38 | 278.6 | 302.5 |
N35AH | 11,700 | 12,200 | 1,170 | 1,220 | 11,100 | 876.9 | 35,000 | 2,765 | 32 | 35 | 254.7 | 278.6 | |
N32AH | 11,300 | 11,700 | 1,130 | 1,170 | 10,700 | 845.3 | 35,000 | 2,765 | 30 | 32 | 238.8 | 254.7 | |
Samarium
Cobalt (SmCo) |
S-18 | 8,000 | 9,000 | 800 | 900 | 7,800 | 616.2 | 25,000 | 1,975 | 16 | 20 | 127.4 | 159.2 |
S-20 | 9,000 | 9,500 | 900 | 950 | 8,500 | 671.5 | 18,000 | 1,422 | 19 | 21 | 151.2 | 167.2 | |
S-22 | 9,500 | 10,000 | 950 | 1,000 | 9,000 | 711.0 | 15,000 | 1,185 | 21 | 23 | 167.2 | 183.1 | |
S-18T | 8,500 | 9,500 | 850 | 950 | 8,000 | 632.0 | 20,000 | 1,580 | 16 | 20 | 127.4 | 159.2 | |
S-22T | 9,500 | 10,000 | 950 | 1,000 | 8,500 | 671.5 | 20,000 | 1,580 | 20 | 24 | 159.2 | 191.0 | |
S-22L | 9,500 | 10,000 | 950 | 1,000 | 6,000 | 474.0 | 6,200 | 490 | 20 | 24 | 159.2 | 191.0 | |
S-22H | 9,500 | 10,000 | 950 | 1,000 | 7,000 | 553.0 | 8,000 | 632 | 20 | 24 | 159.2 | 191.0 | |
S-22U | 9,500 | 10,000 | 950 | 1,000 | 9,000 | 711.0 | 25,000 | 1,975 | 20 | 24 | 159.2 | 191.0 | |
S-26L | 10,000 | 10,800 | 1,000 | 1,080 | 6,000 | 474.0 | 6,200 | 490 | 24 | 28 | 191.0 | 222.9 | |
S-26H | 10,000 | 10,800 | 1,000 | 1,080 | 7,000 | 553.0 | 8,000 | 632 | 24 | 28 | 191.0 | 222.9 | |
S-26U | 10,000 | 10,800 | 1,000 | 1,080 | 9,500 | 750.5 | 25,000 | 1,975 | 24 | 28 | 191.0 | 222.9 | |
S-28L | 10,400 | 11,000 | 1,040 | 1,100 | 6,000 | 474.0 | 6,200 | 490 | 26 | 30 | 207.0 | 238.8 | |
S-28H | 10,400 | 11,000 | 1,040 | 1,100 | 7,000 | 553.0 | 8,000 | 632 | 26 | 30 | 207.0 | 238.8 | |
S-28U | 10,400 | 11,000 | 1,040 | 1,100 | 9,500 | 750.5 | 25,000 | 1,975 | 26 | 30 | 207.0 | 238.8 | |
S-30L | 10,800 | 11,200 | 1,080 | 1,120 | 6,000 | 474.0 | 6,200 | 490 | 28 | 31 | 222.9 | 246.8 | |
S-30H | 10,800 | 11,200 | 1,080 | 1,120 | 7,000 | 553.0 | 8,000 | 632 | 28 | 31 | 222.9 | 246.8 | |
S-30U | 10,800 | 11,200 | 1,080 | 1,120 | 10,000 | 790.0 | 25,000 | 1,975 | 28 | 31 | 222.9 | 246.8 | |
S-32 | 11,000 | 11,600 | 1,100 | 1,160 | 7,000 | 553.0 | 8,000 | 632 | 30 | 33 | 238.8 | 262.7 | |
Compression Bonded Neo | BCN-10 | 6,800 | 7,100 | 680 | 710 | 5,500 | 440 | 8,500 | 680 | 10.0 | 11.0 | 80.0 | 88.0 |
BCN-10-2 | 6,900 | 7,100 | 690 | 710 | 5,400 | 430 | 9,800 | 780 | 9.4 | 10.2 | 75.0 | 82.0 | |
BCN-10-3 | 7,100 | 7,600 | 710 | 760 | 5,000 | 397 | 8,000 | 636 | 10.0 | 11.0 | 79.0 | 88.0 | |
BCN-11 | 6,700 | 7,200 | 670 | 720 | 5,200 | 416 | 8,500 | 680 | 9.2 | 10.2 | 74.0 | 82.0 | |
BCN-12 | 5,900 | 6,400 | 590 | 640 | 5,000 | 400 | 13,000 | 1040 | 8.0 | 9.0 | 64.0 | 72.0 | |
BCN-13 | 5,900 | 6,300 | 590 | 630 | 5,000 | 400 | 15,000 | 1200 | 8.0 | 9.0 | 64.0 | 72.0 | |
BCN-16 | 6,800 | 7,500 | 680 | 750 | 5,000 | 400 | 6,500 | 520 | 9.5 | 10.5 | 76.0 | 84.0 | |
BCN-17 | 6,000 | 6,500 | 600 | 650 | 5,000 | 400 | 8,000 | 640 | 8.0 | 9.0 | 64.0 | 72.0 | |
BCN-18 | 7,000 | 8,000 | 700 | 800 | 5,000 | 400 | 6,500 | 520 | 10.0 | 12.0 | 80.0 | 96.0 | |
BCN-19 | 6,500 | 6,900 | 650 | 690 | 5,200 | 416 | 11,000 | 880 | 9.0 | 10.0 | 72.0 | 80.0 | |
BCN-27 | 6,000 | 6,400 | 600 | 640 | 5,000 | 400 | 9,000 | 720 | 7.0 | 8.0 | 56.0 | 64.0 | |
BCN-27-2 | 5,500 | 6,000 | 550 | 600 | 4,000 | 400 | 9,000 | 720 | 6.0 | 7.0 | 48.0 | 56.0 | |
BCN-27-3 | 5,000 | 5,500 | 500 | 550 | 4,000 | 360 | 9,000 | 720 | 5.0 | 6.0 | 40.0 | 48.0 | |
BCN-27-4 | 4,500 | 5,000 | 450 | 500 | 3,000 | 360 | 9,000 | 720 | 4.0 | 5.0 | 32.0 | 40.0 | |
BCN-27-5 | 4,000 | 4,500 | 400 | 450 | 3,000 | 320 | 9,000 | 720 | 3.0 | 4.0 | 24.0 | 32.0 | |
BCN-27-6 | 3,000 | 4,000 | 300 | 400 | 2,500 | 200 | 8,000 | 640 | 2.0 | 3.0 | 16.0 | 24.0 | |
BCN-27-7 | 2,000 | 3,000 | 200 | 300 | 2,000 | 160 | 8,000 | 640 | 1.0 | 2.0 | 8.0 | 16.0 | |
BCN-27-8 | 1,500 | 2,000 | 150 | 200 | 1,500 | 120 | 8,000 | 640 | 0.5 | 1.0 | 4.0 | 8.0 | |
BCN-29 | 6,400 | 6,800 | 640 | 680 | 5,200 | 416 | 11,000 | 880 | 8.0 | 9.0 | 64.0 | 72.0 | |
BCN-29-2 | 6,000 | 6,400 | 600 | 640 | 4,500 | 416 | 11,000 | 880 | 7.0 | 8.0 | 56.0 | 64.0 | |
BCN-29-3 | 5,400 | 6,000 | 540 | 600 | 4,500 | 360 | 11,000 | 880 | 6.0 | 7.0 | 48.0 | 56.0 | |
BCN-29-4 | 5,000 | 5,400 | 500 | 540 | 3,500 | 360 | 11,000 | 880 | 5.0 | 6.0 | 40.0 | 48.0 | |
BCN-29-5 | 4,500 | 5,000 | 450 | 500 | 3,000 | 320 | 11,000 | 880 | 4.0 | 5.0 | 32.0 | 40.0 | |
Injection Neo | BIN-11 | 3,950 | 4,100 | 395 | 410 | 3,380 | 269 | 9,860 | 785 | 3.0 | 4.0 | 25.0 | 27.0 |
BIN-12 | 4,450 | 4,600 | 445 | 460 | 3,830 | 305 | 8,680 | 691 | 4.0 | 5.0 | 33.0 | 37.0 | |
BIN-13 | 4,950 | 5,100 | 495 | 510 | 4,250 | 338 | 8,710 | 693 | 5.0 | 6.0 | 41.0 | 45.0 | |
BIN-21 | 5,250 | 5,400 | 525 | 540 | 4,430 | 353 | 9,700 | 773 | 5.5 | 6.5 | 45.0 | 49.0 | |
BIN-22 | 5,650 | 5,800 | 565 | 580 | 4,650 | 370 | 8,920 | 710 | 6.5 | 7.0 | 53.0 | 56.0 | |
BIN-23 | 6,050 | 6,200 | 605 | 620 | 4,840 | 385 | 8,850 | 704 | 7.0 | 8.0 | 57.0 | 60.0 | |
BIN-31 | 4,750 | 4,900 | 475 | 490 | 4,050 | 322 | 8,670 | 690 | 4.5 | 5.5 | 38.0 | 40.0 | |
BIN-32 | 5,150 | 5,300 | 515 | 530 | 4,320 | 344 | 8,710 | 693 | 5.5 | 5.0 | 44.0 | 48.0 | |
BIN-33 | 5,100 | 5,250 | 510 | 525 | 4,500 | 358 | 11,200 | 892 | 5.5 | 6.0 | 45.0 | 49.0 | |
Comp. SmCo | BCS-4 | 3,800 | 4,200 | 380 | 420 | 2,500 | 200 | 8,000 | 640 | 3.5 | 4.5 | 28.0 | 36.0 |
BCS-5 | 4,100 | 5,400 | 410 | 540 | 3,300 | 265 | 8,000 | 640 | 4.5 | 5.5 | 36.0 | 44.0 | |
BCS-9 | 6,100 | 6,600 | 610 | 660 | 5,200 | 415 | 8,000 | 640 | 8.5 | 9.5 | 68.0 | 76.0 | |
BCS-11 | 6,400 | 7,200 | 640 | 720 | 5,400 | 430 | 8,000 | 640 | 9.5 | 11 | 76.0 | 88.0 | |
Injection SmCo | BIS-3 | 3,000 | 4,000 | 300 | 400 | 2,500 | 200 | 8,000 | 640 | 2.5 | 3.5 | 20.0 | 28.0 |
BIS-6 | 5,200 | 5,800 | 520 | 580 | 3,800 | 300 | 8,000 | 640 | 5.5 | 6.5 | 44.0 | 52.0 | |
BIS-8 | 6,000 | 6,600 | 600 | 660 | 4,500 | 360 | 8,000 | 640 | 7.5 | 8.5 | 60.0 | 68.0 | |
BIS-9 | 6,100 | 6,800 | 610 | 680 | 5,000 | 400 | 8,000 | 640 | 8.5 | 9.5 | 68.0 | 76.0 | |
Injection Ferrite | BIF - 4 | 1,350 | 1,550 | 135 | 155 | 1,000 | 80 | 1,820 | 145 | 0.4 | 0.6 | 3.0 | 5.0 |
BIF-12 | 2,450 | 2,650 | 245 | 265 | 2,140 | 170 | 2,640 | 210 | 1.4 | 1.6 | 11.1 | 13.0 | |
BIF-14 | 2,550 | 2,800 | 255 | 280 | 2,200 | 175 | 2,760 | 220 | 1.6 | 1.9 | 13.1 | 15.0 | |
BIF-16 | 2,800 | 2,950 | 280 | 295 | 2,260 | 180 | 2,640 | 200 | 1.9 | 2.1 | 15.5 | 16.3 | |
Hybrid Bonded | BCNU-201 | 6,000 | 6,400 | 600 | 640 | 5,000 | 400 | 9,000 | 720 | 7.8 | 8.4 | 62.0 | 67.0 |
BCNU-210 | 1,800 | 2,200 | 180 | 220 | 2,300 | 180 | 9,500 | 760 | 0.8 | 1.2 | 64.0 | 96.0 | |
BCNF-301 | 6,400 | 6,800 | 640 | 680 | 4,300 | 340 | 8,200 | 650 | 7.1 | 7.7 | 57.0 | 61.0 | |
BCNF-310 | 4,800 | 5,200 | 480 | 520 | 1,000 | 80 | 1,400 | 110 | 1.0 | 1.6 | 8.0 | 12.8 | |
BINF- 401 | 1,900 | 2,200 | 190 | 220 | 1,000 | 80 | 1,600 | 128 | 0.7 | 0.9 | 5.2 | 5.8 | |
BINF- 410 | 2,800 | 3,200 | 280 | 320 | 1,800 | 144 | 6,400 | 510 | 1.5 | 2.1 | 12.1 | 16.8 |