Neodynium Magnets
Ceramic Magnets
Samarium Cobalt Magnets
Alnico Magnets
Bonded Magnets
Magnetic Properties
For product technical information, pricing and availability contact our sales department at:
(219) 548-3799
[email protected]

BCN - Bonded Compression Neo
BCNF - Bonded Neo Ferrite Hybrid
BIF - Bonded Injection Ferrite
BIN - Bonded Injection Neo
BIS - Bonded Injection SmCo
N - Sintered NdFeB
C - Sintered SrFe2O3 Ferrites
S - Sintered SmCo5, Sm2Co17
A - Cast and Sintered AlNiCo
Alliance Ferrite Grades Remanent Induction Coercive Force Intrinsic Coercive Force Maximum Energy Product Reversible Temperature Coefficients Continuous Working Temp.
Br (Gauss) Hc (Oe) Hci (Oe) (BH)max (MGOe) α Br ß Hci Tw (°C)
Min Max Min Max Min Max Min Max %/°C %/°C Max
C0 2,100 2,300 1,600 2,000 2,650 2,950 0.7 1.1 -0.20 0.35 350
C1 2,250 2,450 1,750 2,050 3,100 3,400 0.9 2.0 -0.20 0.35 350
C4 3,200 3,400 1,700 2,100 1,750 2,150 2.3 2.7 -0.20 0.35 350
C4B 3,800 4,000 1,800 2,200 1,850 2,250 3.0 3.4 -0.20 0.35 350
C5 3,800 4,050 2,200 2,600 2,250 2,650 3.2 3.6 -0.20 0.35 350
C7 3,700 3,900 3,300 3,650 3,850 4,150 3.6 3.8 -0.20 0.35 350
C8 3,900 4,100 3,000 3,400 3,050 3,450 3.4 3.8 -0.20 0.35 350
C8H 3,700 3,900 3,500 3,800 4,800 5,100 3.2 3.6 -0.20 0.35 350
C8B 3,950 4,150 3,300 3,650 3,500 3,800 3.6 4.0 -0.20 0.35 350
C9H 3,900 4,100 3,670 3,970 4,350 4,650 4.0 4.4 -0.20 0.35 350
C9B 4,300 4,500 3,100 3,400 3,150 3,450 4.4 4.8 -0.20 0.35 350
C10 4,000 4,200 2,700 3,000 2,750 3,050 3.7 4.1 -0.20 0.35 350
C10H 4,100 4,300 3,550 3,850 3,850 4,150 4.0 4.4 -0.20 0.35 350
C10B 4,150 4,350 2,700 3,000 2,750 3,050 3.9 4.3 -0.20 0.35 350
C11 4,200 4,400 4,020 4,320 4,850 5,150 4.2 4.6 -0.20 0.35 350

Ceramic Magnet Chart