Neodynium Magnets
Ceramic Magnets
Samarium Cobalt Magnets
Alnico Magnets
Bonded Magnets
Magnetic Properties
For product technical information, pricing and availability contact our sales department at:
(219) 548-3799
sales@allianceorg.com

BCN - Bonded Compression Neo
BCNF - Bonded Neo Ferrite Hybrid
BIF - Bonded Injection Ferrite
BIN - Bonded Injection Neo
BIS - Bonded Injection SmCo
N - Sintered NdFeB
C - Sintered SrFe2O3 Ferrites
S - Sintered SmCo5, Sm2Co17
A - Cast and Sintered AlNiCo

Alliance Samarium Cobalt Grades

Remanent Induction Coercive Force Intrinsic Coercive Force Maximum Energy Product Reversible Temperature Coefficients Continuous Working Temp.
Br (Gauss) Hc (Oe) Hci (Oe) (BH)max (MGOe) α Br ß Hci Tw (°C)
Min Max Min Max Min Max Min Max %/°C %/°C Max
S-18 8,000 9,000 7,800 8,800 25,000 35,000 16.0 20.0 -0.05 -0.04 250
S-20 9,000 9,500 8,500 9,300 18,000 25,000 19.0 21.0 -0.05 -0.04 250
S-22 9,500 10,000 9,000 9,500 15,000 23,000 21.0 23.0 -0.05 -0.04 250
S-18T 8,500 9,500 8,000 9,000 20,000 30,000 16.0 20.0 -0.01 -0.04 350
S-22T 9,500 10,000 8,500 9,500 20,000 30,000 20.0 24.0 -0.01 -0.04 350
S-22L 9,500 10,000 6,000 8,000 6,200 9,000 20.0 24.0 -0.03 -0.04 250
S-22H 9,500 10,000 7,000 9,500 8,000 15,000 20.0 24.0 -0.03 -0.04 250
S-22U 9,500 10,000 9,000 10,000 25,000 35,000 20.0 24.0 -0.03 -0.04 300
S-26L 10,000 10,800 6,000 8,000 6,200 9,000 24.0 28.0 -0.03 -0.04 250
S-26H 10,000 10,800 7,000 10,500 8,000 15,000 24.0 28.0 -0.03 -0.04 250
S-26U 10,000 10,800 9,500 10,500 25,000 35,000 24.0 28.0 -0.03 -0.04 300
S-28L 10,400 11,000 6,000 8,000 6,200 9,000 26.0 30.0 -0.03 -0.04 250
S-28H 10,400 11,000 7,000 10,500 8,000 15,000 26.0 30.0 -0.03 -0.04 250
S-28U 10,400 11,000 9,500 10,500 25,000 35,000 26.0 30.0 -0.03 -0.04 300
S-30L 10,800 11,200 6,000 8,000 6,200 9,000 28.0 31.0 -0.03 -0.04 250
S-30H 10,800 11,200 7,000 10,500 8,000 15,000 28.0 31.0 -0.03 -0.04 250
S-30U 10,800 11,200 10,000 10,800 25,000 35,000 28.0 31.0 -0.03 -0.04 300
S-32 11,000 11,600 7,000 10,500 8,000 15,000 30.0 33.0 -0.03 -0.04 250

Samarium Cobalt Magnet Chart